SHADOW SYSTEMS MR920 ELITE 9MM – 10RD OPTIC CUT BLACK BBL
$989.00
SHADOW SYSTEMS MR920 ELITE 9MM – 10RD OPTIC CUT BLACK BBL
6 in stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.40 X 8.95 X 13.65 | |
| Height | 3.4000 | |
| Width | 8.9500 | |
| Length | 13.6500 | |
| OPTIC FOOTPRINT | MULTIPLE | |
| CALIBER | 9MM LUGER | |
| TYPE ACTION FUNCTION | SEMI-AUTO | |
| GRIP MATERIAL | POLYMER | |
| FINISH | COLORED | |
| FRAME MATERIAL | POLYMER | |
| BARREL LENGTH IN INCHES | 4.0000 | |
| MAGAZINE CAPACITY | 10.0000 | |
| NUMBER OF MAGAZINES INCLUDED | 2.0000 | |
| AMBIDEXTROUS SAFETY | N | |
| DRILLED AND TAPPED | N | |
| TYPE OF SIGHTS | TRITIUM | |
| FRAME COLOR | BLACK | |
| SLIDE COLOR | BLACK | |
| WEIGHT IN OUNCES | 20.5000 | |
| OTHER FEATURES: | CALIFORNIA COMPLIANT | |
| DIAMOND-LIKE COATED SLIDE, S/S | ||
| GUIDE ROD, FLUTED UNTHREADED | ||
| BLACK BARREL, GREEN TRITIUM | ||
| SIGHTS. MULTI OPTIC SLIDE CUT | ||
| FRONT SLIDE SERRATIONS, FLAT | ||
| FACED 4-4.5LB TRIGGER. | ||
| COMPATIBLE WITH GLOCK GEN4 G19 | ||
| HOLSTERS, MAGAZINES, AND | ||
| ACCESSORIES. | ||
Additional information
| UPC |
810120316048 |
|---|---|
| Manufacturer |
Shadow Systems |
| Manufacturer Part Number |
SS1040CA |
| Action |
Semi-Auto |
| Barrel Finish |
Black |
| Barrel Length |
4 |
| Caliber/Gauge |
9mm |
| Capacity |
10 |
| Color |
Black |
| Length |
13.6500 |
| Number of Magazines |
2 |
| Shipping Weight |
2.965 |
| Sights Type |
TRITIUM |
| Slide Description |
Optic Cut/Serrated/Window Cut |
Reviews (0)
Be the first to review “SHADOW SYSTEMS MR920 ELITE 9MM – 10RD OPTIC CUT BLACK BBL” Cancel reply
Shipping & Delivery

Reviews
There are no reviews yet.