PULSAR TELOS XL50 THERMAL – MONOCULAR 50HZ 1024×768
$4,212.04
PULSAR TELOS XL50 THERMAL – MONOCULAR 50HZ 1024×768
4 in stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.25 X 4.80 X 13.20 | |
| Height | 4.2500 | |
| Width | 4.8000 | |
| Length | 13.2000 | |
| MAGNIFICATION | 2.5-20 | |
| RANGE OF FOCUS | 1300 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 10.7000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 14.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | PULSAR APS5 LI-ION | |
| RESOLUTION IP/MM | 1024×768 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| OTHER FEATURES: | BUILT IN PHOTO AND VIDEO | |
| RECORDER, 8 COLOR PALETTS, | ||
| WIFE CONNECTIVITY, MAGNESIUM | ||
| ALLOY HOUSING, FAST START UP | ||
| TIME, IPX7 FULLY WATERPROOF | ||
Additional information
| UPC |
840284901538 |
|---|---|
| Manufacturer |
Pulsar |
| Manufacturer Part Number |
PL77516 |
| Color |
Black |
| Eye Relief |
14 |
| Focus Range |
1800 Meters |
| Length |
13.2000 |
| Magnification |
2.5-20 |
| Model |
Telos |
| Power |
2.5-20X |
| Product Type |
Monocular |
| Resolution |
1024×768 |
| Shipping Weight |
3.33 |
Reviews (0)
Be the first to review “PULSAR TELOS XL50 THERMAL – MONOCULAR 50HZ 1024×768” Cancel reply
Shipping & Delivery

Reviews
There are no reviews yet.