SIG SCOPE BUCKMASTERS – 3-9X50 BDC
$103.41
SIG SCOPE BUCKMASTERS – 3-9X50 BDC
200 in stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.15 X 4.95 X 15.85 | |
| Height | 4.1500 | |
| Width | 4.9500 | |
| Length | 15.8500 | |
| TYPE OF SCOPE | RIFLE | |
| POWER | 3-9 | |
| TUBE DIAMETER | 1″ | |
| FIELD OF VIEW AT 100 YARDS | nan | |
| FINISH | BLACK MATTE | |
| WEIGHT IN OUNCES | 0.0000 | |
| LENGTH IN INCHES | 0.0000 | |
| FRONT LENS IN MM | 50.0000 | |
| ADJ PARALLAX | N | |
| TARGET TURRETS | N | |
| LENS CAPS INCLUDED | N | |
| TYPE OF RETICLE | BDC | |
| SIDE PARALLEX ADJ | N | |
| LOCKING TURRETS | N | |
| INCLUDES RINGS | N | |
| OTHER FEATURES: | BUCKMASTER BDC RETICLE CAN | |
| ALSO BE USED IN CONJUCTION | ||
| WITH THE BUCKMASTER RANGE | ||
| FINDER WHICH IS EQUIPPED WITH | ||
| 8 ONBOARD BALLISTIC GROUPS | ||
Additional information
| UPC |
798681651849 |
|---|---|
| Manufacturer |
Sig Sauer |
| Manufacturer Part Number |
SOBM33002 |
| Adjustable Parallax |
No |
| Color |
Black |
| Eye Relief |
3.35" – 4.21" |
| Length |
15.8500 |
| Magnification |
3-9x |
| MOA |
0.25 MOA |
| Model |
BUCKMASTERS |
| Optic Coating |
Multi-Coated |
| Package Height |
4.1 |
| Package Width |
4.7 |
| Power |
3-9 |
| Product Type |
Accessory-Scopes |
| Reticle |
BDC |
| Shipping Weight |
1.85 |
Reviews (0)
Be the first to review “SIG SCOPE BUCKMASTERS – 3-9X50 BDC” Cancel reply
Shipping & Delivery

Reviews
There are no reviews yet.