SIG RANGEFINDER BUCKMASTERS – 1500 6X22
$137.03
SIG RANGEFINDER BUCKMASTERS – 1500 6X22
88 in stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 2.65 X 5.85 X 5.95 | |
| Height | 2.6500 | |
| Width | 5.8500 | |
| Length | 5.9500 | |
| COLOR | BLACK | |
| MAXIMUM RANGE IN YARDS | 1500.0000 | |
| MAGNIFICATION POWER | 6.0000 | |
| WEIGHT IN OUNCES | 0.0000 | |
| INCLINOMETER/ARC | N | |
| RUBBER ARMORED | N | |
| OTHER FEATURES: | LIGHTNING FAST RANGING | |
| PERFORMANCE IN A VIVID RED | ||
| ILLUMINATED DISPLAY FOR LOW | ||
| LIGHT HUNTING | ||
| CAN BE USED IN “BUCKMASTER | ||
| MODE” WHICH COMES EQUIPPED W/8 | ||
| ONBOARD BALLISTIC GROUPS WHICH | ||
| INDICATES THE BDC HOLDOVER DOT | ||
| USED ON YOUR BUCKMASTER SCOPE | ||
Additional information
| UPC |
798681644919 |
|---|---|
| Manufacturer |
Sig Sauer |
| Manufacturer Part Number |
SOK15601 |
| Color |
Black |
| Eye Relief |
18mm |
| Length |
5.9500 |
| Magnification |
6x |
| Model |
BUCKMASTERS |
| Package Height |
2.2 |
| Package Width |
5.8 |
| Power |
6 |
| Product Type |
Accessory-Range Finders |
| Shipping Weight |
0.55 |
Reviews (0)
Be the first to review “SIG RANGEFINDER BUCKMASTERS – 1500 6X22” Cancel reply
Shipping & Delivery

Reviews
There are no reviews yet.