PULSAR THERMION 2 LRF XQ50 PRO – 3-12 THERMAL SCOPE 384X288
$3,097.18
PULSAR THERMION 2 LRF XQ50 PRO – 3-12 THERMAL SCOPE 384X288
5 in stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 4.40 X 6.35 X 17.00 | |
| Height | 4.4000 | |
| Width | 6.3500 | |
| Length | 17.0000 | |
| WEIGHT | 26.5 OZ | |
| MAGNIFICATION | 3-12 | |
| RANGE OF FOCUS | 1500 | |
| DIOPTER ADJUSTMENT | +-4 | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| POWER SUPPLY | B-PACK MINI BATTERY | |
| RESOLUTION IP/MM | 320X240 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
| TYPE OF SCOPE | THERMAL | |
| POWER | 3-12 | |
| TUBE DIAMETER | nan | |
| FIELD OF VIEW AT 100 YARDS | nan | |
| FINISH | BLACK MATTE | |
| WEIGHT IN OUNCES | 0.0000 | |
| LENGTH IN INCHES | 0.0000 | |
| FRONT LENS IN MM | 0.0000 | |
| ADJ PARALLAX | N | |
| TARGET TURRETS | N | |
| LENS CAPS INCLUDED | N | |
| OTHER FEATURES: | MOUNTS ON STANDARD 30MM RINGS | |
| HIGH RESOLUTION IMAGING. | ||
| WATERPROOF UP TO 3FT FOR 30MIN | ||
| VIDEO & STILL PHOTO RECORDING | ||
| CUSTOMIZABLE RETICLE OPTIONS | ||
Additional information
| UPC |
840284900296 |
|---|---|
| Manufacturer |
Pulsar |
| Manufacturer Part Number |
PL76555 |
| Adjustable Parallax |
No |
| Color |
Black |
| Eye Relief |
0 |
| Focus Range |
Up to 1900 yds |
| Length |
17 |
| Magnification |
3-12 |
| Model |
Thermion 2 LRF XQ50 Pro |
| Power |
3-12 |
| Product Type |
Thermal Optic |
| Resolution |
320×240 |
| Reticle |
Multiple |
| Shipping Weight |
4.85 |
Reviews (0)
Be the first to review “PULSAR THERMION 2 LRF XQ50 PRO – 3-12 THERMAL SCOPE 384X288” Cancel reply
Shipping & Delivery

Reviews
There are no reviews yet.