MARLIN 1894 TRAPPER 357MAG – 16.1″ STAINLES BLACK LAMINATE
$1,271.72
MARLIN 1894 TRAPPER 357MAG – 16.1″ STAINLES BLACK LAMINATE
6 in stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.00 X 9.05 X 44.70 | |
| Height | 3.0000 | |
| Width | 9.0500 | |
| Length | 44.7000 | |
| CALIBER | 357 MAGNUM/38 SPECIAL | |
| TYPE ACTION | LEVER | |
| RATE OF TWIST | 1:16″ | |
| METAL FINISH | STAINLESS | |
| STOCK MATERIAL | LAMINATE | |
| BARREL LENGTH IN INCHES | 16.1000 | |
| OVERALL LENGTH IN INCHES | 33.2500 | |
| MAGAZINE CAPACITY | 8.0000 | |
| DETACHABLE MAGAZINE | N | |
| HINGED FLOORPLATE | N | |
| SIGHTS | Y | |
| STOCK COLOR | BLACK | |
| WEIGHT IN POUNDS | 6.3 | |
| METAL COLOR | STAINLESS | |
| TYPE OF RIFLE | SPORTING RIFLE | |
| CHECKERING | Y | |
| RECOIL PAD | Y | |
| SWIVEL STUDS | Y | |
| OTHER FEATURES: | BIG LOOP LEVER | |
| RECEIVER MOUNTED PEEP SIGHT | ||
| 1/2″-28 THREADED BARREL | ||
Additional information
| UPC |
736676704521 |
|---|---|
| Manufacturer |
Marlin |
| Manufacturer Part Number |
70452 |
| Action |
Lever Action |
| ATF Type |
Rifle |
| Barrel Length |
16.1" |
| Caliber/Gauge |
.357 Magnum |
| Capacity |
8 |
| Color |
STAINLESS |
| Length |
44.7000 |
| Model |
1894 |
| Package Height |
2.8 |
| Package Width |
8.8 |
| Product Type |
Lever Action |
| Rate of Twist |
1:16" |
| Shipping Weight |
8.5 |
| Sights |
Yes |
| Sights Type |
Adjustable Sights |
Reviews (0)
Only logged in customers who have purchased this product may leave a review.
Shipping & Delivery

Reviews
There are no reviews yet.