NOCPIX LUMI H35 COMPACT – THERMAL MONOCULAR 640 35MM 3X
$2,217.65
NOCPIX LUMI H35 COMPACT – THERMAL MONOCULAR 640 35MM 3X
8 in stock
Description
| PRODUCT SPECIFICATIONS: | ||
| Dimension | 3.30 X 7.05 X 6.95 | |
| Height | 3.3000 | |
| Width | 7.0500 | |
| Length | 6.9500 | |
| RANGE OF FOCUS | 1750 | |
| DIOPTER ADJUSTMENT | +4/-5 | |
| FIELD OF VIEW | 0.0000 | |
| EXIT PUPIL | 0.0000 | |
| EYE RELIEF | 0.0000 | |
| OPERATING TEMPERATURE | -25/40 | |
| BATTERY LIFE (HOURS) | 11.0000 | |
| MTTF-TIME BEFORE FAILURE (HRS) | 0.0000 | |
| EXPORT | N | |
| AUTO BRIGHTNESS | N | |
| BRIGHT LIGHT CUT-OFF | N | |
| POWER SUPPLY | 26650 | |
| RESOLUTION IP/MM | 640 | |
| IR INDICATOR | N | |
| LOW BATTERY INDICATR | N | |
Additional information
| UPC |
850048751422 |
|---|---|
| Manufacturer |
Nocpix |
| Manufacturer Part Number |
LUMIH35 |
| Color |
Black |
| Eye Relief |
0 |
| Length |
6.9500 |
| Magnification |
2.5x |
| Model |
LUMI |
| Power |
4-16X |
| Product Type |
Monocular |
| Resolution |
640 |
| Shipping Weight |
2.543 |
Reviews (0)
Be the first to review “NOCPIX LUMI H35 COMPACT – THERMAL MONOCULAR 640 35MM 3X” Cancel reply
Shipping & Delivery

Reviews
There are no reviews yet.